Whether you are facing budget cuts or resourcing problems, changes in priorities or just trying to ‘keep the lights on’, there are crucial decisions to be made, quickly and in the face of great uncertainty. We can help.
Decision-making optimization is our specialty. We offer real-time, online support, tools, and processes to ensure that you…
…Select the best value options,
and demonstrate why they
represent best value.
…Defend and justify the actions that are most worthwhile, and their optimal timings.
…Cancel or defer the right projects or tasks, with least risk and downstream consequences.
With over 25 years’ experience in quantifying, optimizing and facilitating asset management decisions, we are highly pragmatic and flexible. We can help you with all sorts of immediate challenges and problem types, ranging from:
All such decisions can be rapidly, transparently and robustly addressed by using our internationally acclaimed SALVO Process and world-leading DST modelling and evaluation toolkit.
Using a dynamic workshop approach, we use these methods to evaluate options and quantify the cost, risk and performance implications – all in real time, and using whatever imperfect or uncertain information is available. But don’t just take our word for it; we have been supporting major organisations around the world in this way for years
Woodhouse can help you to quantify the business case for your strategies, plans and projects. Enabling you to explore the costs, risks and performance implications of different options.
..and Certifications. Our services cover the full range of IAM Maturity and Competency elements, ISO 55001 requirements and the GFMAM Asset Management ‘landscape’.
Crucial decisions need to be made, quickly and in the face of great uncertainty. Our speciality is Decision-making optimization; we offer real-time, online support, tools and processes
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_icl_visitor_lang_js | 1 day | This cookie is stored by WPML WordPress plugin. The purpose of the cookie is to store the redirected language. |
aka_debug | session | Vimeo sets this cookie which is essential for the website to play video functionality. |
wpml_browser_redirect_test | session | This cookie is set by WPML WordPress plugin and is used to test if cookies are enabled on the browser. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_20267140_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
wp-wpml_current_language | 1 day | No description available. |
With 30 years’ experience in utilities, oil & gas, transport and other sectors, John is one of the most widely known experts in integrated asset management projects for some of the largest companies in the world.
John is a Founder and Life Fellow of the IAM; he has written 4 books, chaired the development of BSI PAS55 and represents the UK on the ISO55000 committee.
He also led the international MACRO and SALVO collaboration projects in optimised asset management decision-making.